Total Pipeline Value
£2,450,000
+12.5%
Deals Closing This Month
8
£485,000
Renewals in Next 90 Days
12
£890,000
Partners At Risk
3
Requires attention
Overdue Next Actions
5
Immediate attention
Stale Deals
| Company | Stage | Owner | Last Touched | Next Action | Days Idle |
|---|---|---|---|---|---|
| TechCorp Ltd | Proposal Sent | Sarah M. | 12 days ago | Follow up call | 12 |
| Global Systems | Discovery | James K. | 8 days ago | Send case study | 8 |
| Innovate Inc | Negotiation | Sarah M. | 15 days ago | Contract review | 15 |
| DataFlow Ltd | Proposal Sent | Mike T. | 10 days ago | Demo scheduling | 10 |
| CloudFirst | Discovery | James K. | 7 days ago | Needs analysis | 7 |
Renewals Timeline
| Partner | Renewal Date | Days | Health | Owner |
|---|---|---|---|---|
| Enterprise Solutions | Apr 15, 2026 | 44 | Green | Sarah M. |
| Digital Dynamics | Mar 28, 2026 | 26 | Amber | James K. |
| TechVenture Co | Mar 20, 2026 | 18 | Red | Mike T. |
| CloudScale Ltd | May 10, 2026 | 69 | Green | Sarah M. |
| DataSync Pro | Apr 5, 2026 | 34 | Amber | James K. |
Today's Tasks
Follow up with TechCorp Ltd about proposal
TechCorp Ltd
Prepare renewal deck for Enterprise Solutions
Enterprise Solutions
Send case study to Global Systems
Global Systems
Schedule discovery call with new lead
New Lead
Review contract terms for Innovate Inc
Innovate Inc
Update CRM notes for DataFlow Ltd
DataFlow Ltd